In this hex-based, turn-based strategy game, players will lead the Imperial forces of the Armageddon Steel Legion and Space Marines from a variety of Chapters against the Ork invasion through over 30 scenarios, on the hostile terrain of the planet and its gigantic Hive Cities.
Henüz onaylanmış bir fiyat kaynağı bulunmuyor.
| Oyun | Çıkış | Mağaza | İndirim | Fiyat | Mağaza bağlantısı |
|---|---|---|---|---|---|
| Final Liberation: Warhammer Epic 40,000 | 1997 | ||||
| Warhammer 40,000: Rites of War | 1999 | ||||
| Warhammer 40,000: Dawn of War II | 2009 | Steam | 19,99 USD (≈ 1.004,06 TL*) | Mağazaya Git → | |
| Warhammer 40,000: Space Marine | 2011 | Steam | 17,99 USD (≈ 903,61 TL*) | Mağazaya Git → | |
| Blood Bowl: Chaos Edition |
| Warhammer 40,000: Armageddon - Vulkan's Wrath |
| 2012 |
| Space Hulk | 2013 | Steam | 12,49 USD (≈ 627,74 TL*) | Mağazaya Git → |
| Space Hulk: Ascension | 2014 |
| Blood Bowl 2 | 2015 | Steam | 14,99 USD (≈ 752,92 TL*) | Mağazaya Git → |
| Legacy of Dorn: Herald of Oblivion | 2015 | Steam | 3,99 USD (≈ 200,54 TL*) | Mağazaya Git → |
| Talisman: The Horus Heresy | 2016 |
| Battlefleet Gothic: Armada | 2016 |
| Warhammer 40,000: Sanctus Reach | 2017 | Steam | ↓ %30 | 7,69 USD (≈ 386,50 TL*) 10,99 USD | Mağazaya Git → |
| Warhammer 40,000: Dawn of War III | 2017 | Steam | 33,49 USD (≈ 1.683,19 TL*) | Mağazaya Git → |
| Warhammer 40,000: Inquisitor - Martyr | 2017 | Xbox / Microsoft Store | 85,00 TL | Mağazaya Git → |
| Warhammer 40,000: Gladius - Relics of War | 2018 | Epic Games Store | 69,00 TL | Mağazaya Git → |
| Space Hulk: Tactics | 2018 | Xbox / Microsoft Store | 135,00 TL | Mağazaya Git → |
| Warhammer 40,000: Mechanicus | 2018 | Epic Games Store | 59,00 TL | Mağazaya Git → |
| Battlefleet Gothic: Armada 2 | 2019 | Xbox / Microsoft Store | 110,00 TL | Mağazaya Git → |
| Warhammer 40,000: Inquisitor - Prophecy | 2019 |
| Warhammer Combat Cards | 2019 |
| Necromunda: Underhive Wars | 2020 |
| Warhammer 40,000: Battle Sister | 2020 |
| Warhammer 40,000: Dakka Squadron - Flyboyz Edition | 2021 | Steam | 12,49 USD (≈ 627,74 TL*) | Mağazaya Git → |
| Necromunda: Hired Gun | 2021 | Epic Games Store | 190,00 TL | Mağazaya Git → |
| Warhammer 40,000: Battlesector | 2021 | Epic Games Store | 69,00 TL | Mağazaya Git → |
| Warhammer 40,000: Chaos Gate - Daemonhunters | 2022 | Epic Games Store | 590,00 TL | Mağazaya Git → |
| Warhammer 40,000: Shootas, Blood & Teef | 2022 | Epic Games Store | 33,00 TL | Mağazaya Git → |
| Warhammer 40,000: Darktide | 2022 | Xbox / Microsoft Store | 429,00 TL | Mağazaya Git → |
| Warhammer 40,000: Boltgun | 2023 | Epic Games Store | 399,00 TL | Mağazaya Git → |
| Warhammer 40,000: Rogue Trader | 2023 | Xbox / Microsoft Store | 700,00 TL | Mağazaya Git → |
| Warhammer 40,000: Space Marine II | 2024 | Epic Games Store | 2.100,00 TL | Mağazaya Git → |
| Warhammer 40,000: Boltgun – Words of Vengeance | 2025 |
| Warhammer 40,000: Speed Freeks | 2025 | Steam | 10,49 USD (≈ 527,22 TL*) | Mağazaya Git → |
| Warhammer 40,000: Space Marine - Master Crafted Edition | 2025 | Epic Games Store | 1.399,00 TL | Mağazaya Git → |
| Warhammer 40,000: Fire Warrior (Classic) | 2026 |
| Warhammer 40,000: Chaos Gate (Classic) | 2026 |
| Warhammer 40,000: Mechanicus II | 2026 | Epic Games Store | 1.820,00 TL | Mağazaya Git → |
| Warhammer 40,000: Boltgun 2 | 2026 |
| Warhammer Survivors | 2026 | Steam | ↓ %10 | 4,49 USD (≈ 225,67 TL*) 4,99 USD | Mağazaya Git → |
| Warhammer 40,000: Dawn of War IV | 2026 |
| Warhammer 40,000: Dark Heresy | 2027 | Epic Games Store | 699,00 TL | Mağazaya Git → |
| Warhammer 40,000: Chaos Gate - Deathwatch |
| Total War: Warhammer 40,000 |